Code | Description | Fig. | Dimensions | Bore MAX | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | L | α | F Thread | Round | Hexag. | Square | |||
A1201900 | 5/8″ | 1 | 19,04 | 25,4 | 55,56 | 15° | 14 | 12 | 10 | |
A1202540 | 1″ | 1 | 25,4 | 38 | 94 | 15°30′ | 20 | 17 | 14 | |
Q0003550 | 1″ | 2 | 35,5 | 40 | 80 | 8° | ActB ∅ 27×2,7 – 30° | 32 | 27 | 22 |
A1203960 | 1″3/8 – 1″3/4 | 1 | 39,67 | 65 | 122 | 15° | 33 | 29 | 23 | |
Q0004700 | 1″3/8 – 1″3/4 | 2 | 47 | 52,5 | 73 | 8° | ActB ∅ 29×2,7 – 30° | 42 | 36 | 29 |
Wickman pickup collet2019-04-10T17:56:02+02:00